Trips 2010
Page Six
Pima Air Museum, Arizona 28/7/2010
Due to the size of this museum with some 300 plus exhibits, I have decided to use a separate page for Pima.
D6-63 (70-0973) D6-64 (133817) D6-65 (133817) D6-66 (NC22783) D6-67 (-) D6-68 (-) D6-69 (N6119) D6-70 (N6119)
D6-71 (NC11206) D6-72 (N82ST) D6-73 (N82ST) D6-74 (N47188) D6-75 (NC16523) D6-76 (N43584) D6-77 (N47583) D6-78 (N4232A)
D6-79 (XB-FOU) D6-80 (N505MR) D6-81 (N83WS) D6-82 (N83WS) D6-83 (-) D6-84 (40-2746) D6-85 (DS-1045) D6-86 (N49992)
D6-87 (NX31222) D6-88 (N1387J) D6-89 (N88B) D6-90 (N4309G) D6-91 (N4309G) D6-92 (15) D6-93 (N111MG) D6-94 (N6WM)
D6-95 (KM92514) D6-96 (N110DS) D6-97 (-) D6-98 (-) D6-99 (32976) D6-100 (67-16381) D6-101 (67-16381) D6-102 (122071)
D6-103 (31400) D6-104 (31400) D6-105 (31400) D6-106 (-) D6-107 (N17EH) D6-108 (55-5118) D6-109 (55-5118) D6-110 (Nose Cone)
D6-111 (Cockpit) D6-112 (64-17951) D6-113 (69-18006) D6-114 (69-18006) D6-115 (75-0298) D6-116 (75-0298) D6-117 (-) D6-118 (38-0593)
D6-119 (150155) D6-120 (160604) D6-121 (N605M) D6-122 (N605M) D6-123 (15985) D6-124 (66-0329) D6-125 (86971) D6-126 (150511)
D6-127 (422438) D6-128 (41-15736) D6-129 (41-15736) D6-130 (41-9577) D6-131 (N66794) D6-132 (N69064) D6-133 (N69064) D6-134 (N53963)
D6-135 (RCAF10533) D6-136 (45-14647) D6-137 (17723) D6-138 (42-58662) D6-139 (421810) D6-140 (Radioplane) D6-141 (633) D6-142 (N133JM)
D6-143 (V6864) D6-144 (NC30135) D6-145 (44-44175) D6-146 (44-44175) D6-147 (N42FS) D6-148 (121536) D6-149 (327712) D6-150 (322494)
D6-151 (322494) D6-152 (Sim) D6-153 (87-0257) D6-154 (-) D6-155 (41-869) D6-156 (41-869) D6-157 (97142) D6-158 (16161)
D6-159 (13) D6-160 (13) D6-161 (311727) D6-162 (463272) D6-163 (Link Trainer) D6-164 (44-77635) D6-165 (122952) D6-166 (69472)
D6-167 (69472) D6-168 (44-70016) D6-169 (72-1873) D6-170 (72-1873) D6-171 (N1827Z) D6-172 (N14448) D6-173 (N3142D) D6-174 (N3142D)
D6-175 (N9995Z) D6-176 (N13743) D6-177 (N51701) D6-178 (N462M) D6-179 (XB-GEY) D6-180 (XB-DUZ) D6-181 (0-82107) D6-182 (149067)
D6-183 (422438) D6-184 (N53RM) D6-185 (N9493Y) D6-186 (N2942H) D6-187 (N18588) D6-188 (N42EE) D6-189 (63701) D6-190 (N5128K)
D6-191 (N3695F) D6-192 (NC4191N) D6-193 (N22SN) D6-194 (N1001U) D6-195 (N39TU) D6-196 (N6000V) D6-197 (CF-BKN) D6-198 (N90831)
D6-199 (67-0013) D6-200 (NC14260) D6-201 (71684) D6-202 (71684) D6-203 (72488) D6-204 (12489) D6-205 (74-118) D6-206 (423006)
D6-207 (62-427) D6-208 (32757) D6-209 (0-10022) D6-210 (57-0457) D6-211 (57-0457) D6-212 (39213) D6-213 (69-0432) D6-214 (57-0493)
D6-215 (51-7906) D6-216 (141017) D6-217 (24449) D6-218 (0-90527) D6-219 (50826) D6-220 (4505) D6-221 (4505) D6-222 (0-21004)
D6-223 (HB-ILY) D6-224 (135620) D6-225 (136468) D6-226 (53-0554) D6-227 (0-90372) D6-228 (N6328) D6-229 (63-8057) D6-230 (0-30151)
D6-231 (147227) D6-232 (135018) D6-233 (53-2135) D6-234 (53-2135) D6-235 (NASA940) D6-236 (N931NA) D6-237 (52-0003) D6-238 (52-0003)
D6-239 (XL482) D6-240 (22827) D6-241 (22827) D6-242 (164607) D6-243 (N948NA) D6-244 (48-614) D6-245 (1061) D6-246 (1061)
D6-247 (53-3240) D6-248 (53-3240) D6-249 (145842) D6-250 (N4925E) D6-251 (48-0548) D6-252 (52-7537) D6-253 (147595) D6-254 (56-2159)
D6-255 (58-1005) D6-256 (1476) D6-257 (1450) D6-258 (62-4531) D6-259 (62-4531) D6-260 (139974) D6-261 (0-13895) D6-262 (0-16112)
D6-263 (155713) D6-264 (52-6563) D6-265 (Helicopters) D6-265 (Banner) D6-266 (55-0067) D6-267 (J-4035) D6-268 (124629) D6-269 (72-0441)
D6-270 (15623) D6-271 (58-0183) D6-272 (53-2674) D6-273 (53-0965) D6-274 (53-1525) D6-275 (139531) D6-276 (47-1433) D6-277 (55-274)
D6-278 (61-2080) D6-279 (45-8612) D6-280 (53-6145) D6-281 (57-2267) D6-282 (55-0395) D6-283 (61-0854) D6-284 (54-1366) D6-285 (68-033)
D6-286 (64-673) D6-287 (301) D6-288 (Red 822) D6-289 (Red 38) D6-290 (Blue 634) D6-291 (Yellow 1905) D6-292 (Blue 69) D6-293 (Blue 53)
D6-294 (43+74) D6-295 (0-11944) D6-296 (157050) D6-297 (144426) D6-298 (140481) D6-299 (144200) D6-300 (149289) D6-301 (147397)
D6-302 (125183) D6-303 (56-214) D6-304 (41-823) D6-305 (141121) D6-306 (57-282) D6-307 (134748) D6-308 (134748) D6-309 (144427)
D6-310 (57-1323) D6-311 (143492) D6-312 (61-086) D6-313 (59-0003) D6-314 (59-0003) D6-315 (141824) D6-316 (N401FS) D6-317 (N401FS)
D6-318 (151497) D6-319 (159241) D6-320 (136810) D6-321 (XM694) D6-322 (40+49) D6-323 (52-6563) D6-324 (818437) D6-325 (818437)
D6-326 (N61Y) D6-327 (N61Y) D6-328 (64-17653) D6-329 (80410) D6-330 (Z9592) D6-331 (117246) D6-332 (N47350) D6-333 (42-42353)
D6-334 (61-2724) D6-335 (61-2724) D6-336 (68-6901) D6-337 (155499) D6-338 (160713) D6-339 (160713) D6-340 (142928) D6-341 (142928)
D6-342 (142928) D6-343 (130361) D6-344 (144426) D6-345 (231892) D6-346 (231892) D6-347 (View) D6-347 (Banner) D6-348 (View)
D6-348 (Banner) D6-349 (View) D6-349 (Banner) D6-350 (View) D6-350 (Banner) D6-351 (View) D6-351 (Banner) D6-352 (View)
D6-352 (Banner) D6-401 (Tails) Pima 1 Pima 2 Pima 3
The following pictures were taken in the Air and Space Hanger, the lighting in the hanger is a little on the dark side.
D6-353 (56-6671) D6-354 (56-6671) D6-355 (Goddard D6-356 (Goddard D6-357 (Radioplane) D6-358 (Crash Test
Rocket) Rocket) Sled)
The following pictures are from the Restoration Areas, access to most of these areas is not permitted.
D6-359 (N4NA) D6-360 (N51006) D6-361 (53-4389) D6-362 (49-0157) D6-363 (49-0157) D6-364 (63-13501) D6-365 (63-13501) D6-366 (54-0619)
D6-367 (54-0619) D6-368 (Sea King) D6-369 (Sea Kings) D6-370 (Sea King) D6-371 (Sea Kings) D6-372 (WL790) D6-373 (62-4197) D6-374 (62-4197)
D6-375 (62-4200) D6-376 (2139) D6-377 (59-2406) D6-378 (59-2406) D6-379 (XM464) D6-380 (XM464) D6-381 (Wings) D6-382 (-)
D6-383 (-) D6-384 (-) D6-385 (-) D6-386 (-) D6-387 (-) D6-388 (N322FA, ?) D6-389 (141025) D6-390 (12481)
D6-391 (63-13141, D6-392 (-) D6-393 (Brewster D6-394 (90-0533) D6-395 (73-1649) D6-396 (44 White) D6-397 (44 White, D6-398 (90-0533)
45-1074) Wings) 73-1649)
D6-399 (A24-387) D6-400 (59-2822, D6-402 (42-20339)
60-2092)
If any one can tie up any of the missing reg's, it would be appreciated. Please contact me.
Incorporating:- Liverpool, Caernarfon and RAF Cosford Museum.
Incorporating:- RAF Shawbury, Hack Green, BAe Woodford, Brooklands Museum and Imperial War Museum South Lambeth.
Incorporating:- Science Museum Manchester, Manchester, Sunderland Airshow and Farnborough Airshow.
Incorporating:- Tucson, Planes of Fame Grand Canyon, Buckeye, Commemorative AF Museum Mesa, Mesa, Davis Monthan, Other Yards and Air National Guard Tucson.
Incorporating:- Pinal and Davis Monthan Aerial Views.
Incorporating:- Pima Air Museum.
Incorporating:- Fort Paull Hull, Prestwick and Tate Modern London.
All photographs remain the copyright (c) of Stuart Reid, unless otherwise stated (see credits). Copying or reproduction is not permitted without authorization - Thank you.
For amendments, additions and permission please click here.